Racing career
2010 — season full of surprises. 4th place in Formula Two Championship.
2009 — One more step forward. The 7th in Formula Two Championship, the 2nd in Formula Palmer Audi Championship. The first and successful test with GP2. Graduated the secondary school in Lithuania and started law studies in the University of Zurich in Switzerland.
2008 — A big jump from Go-Kart to formula. The best season result was in Formula Renault 2.0 l Winter Cup, the 2nd.
2007 — The final and the best Go-Kart season. The 2nd in Winning Series Karting Championship, the 5th in European Karting Championship and the 7th in Italian Open Master Championship. A longterm contract with “Darsena Management” company.
2006 — Moved to a race with Go-Kart from Lithuania to Italy. The best season result was the 13th place in World Karting Championship.
1999-2005 — For times Lithuanian Karting Champion, one time Baltic States Karting Champion.
F2 Standings '10
| Formula Two 2010 Championship | ||
|---|---|---|
| 1st | September | Valencia, ES |
| 2nd | September | Oschersleben, DE |
| 3rd | August | Brno,CZ |
| 11th | July | Brands Hatch, GB |
| 4th | July | Algarve,PT |
| 3rd | June | Zolder,BE |
| 3rd | May | Monza.IT |
| 4th | May | Marrakesh,MR |
| 5th | April | Silverstone,GB |
| Formula Two 2010 |
1 | Stoneman, Dean | 284pts |
|---|---|---|
| 2 | Palmer, Jolyon | 242pts |
| 3 | Afanasiev, Sergey | 157pts |
| 4 | Vasiliauskas, Kazim | 153pts |
| 5 | Bratt, Will | 144pts |
| 6 | Eng, Philipp | 142pts |
| 7 | Bailly, Benjamin | 130pts |
| 8 | De Marco, Nicola | 98pts |
| 9 | Clarke, Jack | 81pts |
| 10 | Ebrahim, Armaan | 78pts |
| 11 | Marinescu, Mihai | 68pts |
| 12 | Samarin, Ivan | 64pts |
| 13 | Snoeks, Kelvin | 48pts |
| 14 | Lariche, Benjamin | 33pts |
| 15 | Gladdis, Tom | 28pts |
| 16 | Texeira, Ricardo | 23pts |
| 17 | Jokinen, Johan | 21pts |
| 18 | Rees, Paul | 18pts |
| 19 | Kowalska, Natalia | 3pts |
| 20 | Kralev, Plamen | 1pts |
| 21 | Sureshwaren, Parthiva | 1pts |
| 22 | Pineiro, Ramon | 1pts |
F2 Standings '09
| Best Formula Two Drivers Standings | ||
|---|---|---|
| 1 | Soucek, A | |
| 2 | Witckens, R | |
| 3 | Vasiliauskas, K | |
| 4 | Bortolotti, M | |
| 5 | Aleshin, M | |
| 6 | Eng, P | |
| 7 | Jousse, J | |
| 8 | Hegewald, T | |
| 9 | De Marco, N | |
| 10 | Pavlovic, M | |
| Formula Two 2009 Final Championship Standings | ||
|---|---|---|
| 1 | Soucek, A | 115pts |
| 2 | Wickens, R | 64pts |
| 3 | Aleshin, M | 59pts |
| 4 | Bortolotti, M | 50pts |
| 5 | Jousse, J | 49pts |
| 6 | Hegewald, T | 46pts |
| 7 | Vasiliauskas, K | 45pts |
| 8 | Eng, P | 39pts |
| 9 | Pavlovic, M | 29pts |
| 10 | De Marco, N | 25pts |
| 11 | Iaconelli, C | 21pts |
| 12 | Piscopo, E | 19pts |
| 13 | Vautier, T | 9pts |
| 14 | Surtees, H | 8pts |
| 15 | Karjalainen, H | 7pts |
| 16 | Hohenthal, S | 7pts |
| 17 | Ebrahim, A | 7pts |
| 18 | Clarke, J | 6pts |
| 19 | Brundle, A | 5pts |
| 20 | Gladdis, T | 5pts |
| 21 | Palmer, J | 4pts |
| 22 | Moore, J | 3pts |
| 23 | Gachnang, N | 2pts |
| 24 | Sanchez, G | 2pts |
| Formula Two 2009 Championship | ||
|---|---|---|
| 4th | November | Barcelona, ES |
| 1st | September | Imola, IT |
| 3rd | September | Oschersleben, DE |
| 2nd | August | Donington, GB |
| 5th | July | Brands Hatch, GB |
| 7th | June | Spa, BE |
| 8th | June | Brno, CZ |
| 3rd | May | Valencia, ES |
FPA Standings '09
| 2009 Formula Palmer Audi | ||
|---|---|---|
| 1st | October | Snetterton, GB |
| 2nd | October | Silverstone, GB |
| 4th | August | Brands Hatch Indy, GB |
| 2nd | July | Oulton Park, GB |
| 2nd | July | Snetterton, GB |
| 3rd | June | Silverstone, GB |
| 1st | May | Brands Hatch Indy, GB |
| Formula Palmer Audi 2009 Final Champion standings | ||
|---|---|---|
| 1 | Plant, R | 328pts |
| 2 | Vasiliauskas, K | 313pts |
| 3 | Foster, A | 304pts |
| 4 | Vautier, T | 303pts |
| 5 | Kimilainen, E | 260pts |
| 6 | Babbra, A | 227pts |
| 7 | Rees, P | 217pts |
| 8 | Jousse, M | 204pts |
| 9 | Rotar, D | 193pts |
| 10 | Davies, A | 167pts |
| 11 | Alonso Liste, J | 156pts |
| 12 | Gerbi, J | 152pts |
| 13 | Frommenwiller, P | 149pts |
| 14 | Cipriani, G | 92pts |
| 15 | Fuller, H | 87pts |
| 16 | Palmer, J | 70pts |
| 17 | Orlandi, L | 68pts |
| 18 | Newgarden, J | 64pts |
| 19 | Andrews, K | 61pts |
| 20 | Pineiro, R | 56pts |
| 21 | Rosenqvist, R | 48pts |
| 22 | De Villota, M | 46pts |
| 23 | Calvet, T | 43pts |
| 24 | Graber, B | 36pts |
| 25 | Powell, A | 33pts |
| 26 | Papanastasiou, D | 32pts |
| 27 | Duggan, T | 30pts |
| 28 | Powell, M | 26pts |
| 29 | Hodges, B | 20pts |
| 30 | Estrela, D | 14pts |